
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical equipment and supplies, nspf, and parts, nspfTranslation | ||
| Importer | AMERICAN FACTORY FOR DISTRIBUTION BOARD & SWITCH GEAR ![]() |
||
| Import country | Kuwait | ||
| City | Kuwait City | ||
| Import amount | 800000 KWD | ||
| Employees | 55 | ||
| URL | - | ||
| Phone | +965 23261880 | ||
| Fax | +965 3261881 | ||
| Contact | Donya Mohammed Sultan | ||
| Position | Proprietor | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845610 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 854311 | - | - | - | ||
| 2017 | 854239 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 854319 | - | - | - | ||
| 2017 | 853690 | - | - | - | ||
| 2017 | 901910 | - | - | - | ||
| 2017 | 880521 | - | - | - | ||
| 2017 | 850590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail